Price
Open Tuesday-Sunday, 10 am-5 pm Open the third Thursday of every month 10 am-9:00 pm Closed Mondays (except holidays) Hours & info Contact
Age Suitability
All Ages
Calder and Abstraction: From Avant-Garde to Iconic
Thursday, Oct 23 10:00a
to
5:00p
Peabody Essex Museum
Salem,
MA
Alexander Calder's abstract works revolutionized modern sculpture and made him one of the most celebrated artists of the 20th century. In collaboration with the Calder Foundation, this exhibition brings together 40 of the artist's mobiles (kinetic metal works) and stabiles (dynamic monumental sculptures) to explore how Alexander Calder introduced the visual vocabulary of the French Surrealists into the American vernacular.
Created by whitney_vandyke
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Tue, Nov 11 | 10:00a |
|
|
| Wed, Nov 12 | 10:00a |
|
|
| Thu, Nov 13 | 10:00a |
|
|
| Fri, Nov 14 | 10:00a |
|
|
| Sat, Nov 15 | 10:00a |
|
|
| Sun, Nov 16 | 10:00a |
|
| Tue, Nov 18 | 10:00a |
|
|
| Wed, Nov 19 | 10:00a |
|
|
| Thu, Nov 20 | 10:00a |
|
|
| Fri, Nov 21 | 10:00a |
|
|
| Sat, Nov 22 | 10:00a |
|
|
| Sun, Nov 23 | 10:00a |
|
|
| Tue, Nov 25 | 10:00a |
|
|
| Wed, Nov 26 | 10:00a |
|
|
| Fri, Nov 28 | 10:00a |
|
|
| Sat, Nov 29 | 10:00a |
|
|
| Sun, Nov 30 | 10:00a |
|
|
| Tue, Dec 2 | 10:00a |
|
|
| Wed, Dec 3 | 10:00a |
|
|
| Thu, Dec 4 | 10:00a |
|
|
| Fri, Dec 5 | 10:00a |
|
|
| Sat, Dec 6 | 10:00a |
|
|
| Sun, Dec 7 | 10:00a |
|
|
| Tue, Dec 9 | 10:00a |
|
|
| Wed, Dec 10 | 10:00a |
|
|
| Thu, Dec 11 | 10:00a |
|
|
| Fri, Dec 12 | 10:00a |
|
|
| Sat, Dec 13 | 10:00a |
|
|
| Sun, Dec 14 | 10:00a |
|
|
| Tue, Dec 16 | 10:00a |
|
|
| Wed, Dec 17 | 10:00a |
|
|
| Thu, Dec 18 | 10:00a |
|
|
| Fri, Dec 19 | 10:00a |
|
|
| Sat, Dec 20 | 10:00a |
|
|
| Sun, Dec 21 | 10:00a |
|
|
| Tue, Dec 23 | 10:00a |
|
|
| Wed, Dec 24 | 10:00a |
|
|
| Thu, Dec 25 | 10:00a |
|
|
| Fri, Dec 26 | 10:00a |
|
|
| Sat, Dec 27 | 10:00a |
|
|
| Sun, Dec 28 | 10:00a |
|
|
| Tue, Dec 30 | 10:00a |
|
|
| Wed, Dec 31 | 10:00a |
|
|
| Thu, Jan 1 | 10:00a |
|
|
| Fri, Jan 2 | 10:00a |
|
|
| Sat, Jan 3 | 10:00a |
|
|
| Sun, Jan 4 | 10:00a |
|
Location & Nearby Info
Show nearby:
0.1
mi
2
Naumkeag Ordinary
0.2
mi
3
Nathaniel's
0.2
mi
4
Ristorante Gioia
0.4
mi
5
Sonoma
1.6
mi
7
Maki Sushi Bar
1.8
mi
8
Brodie's Pub
2.7
mi
10
62 Restaurant
Hot Tickets
More »
ON SALE NOW
-
Fri 12/5 7:00p
-
Sun 11/16 3:30p
-
Fri 12/5 7:30p
-
Wed 12/3 6:00p
add to our listings
Show all 47 occurrences...
Hide...
Write a Review