Price
prices range from $0-$23.00 (GA ticket included)
Age Suitability
All Ages
Sesame Street Presents: The Body
Thursday, Oct 23 9:30a
to
5:00p
The Franklin Institute
Philadelphia,
PA
As always kids under three, get in free! Learn all about your body, from the inside out! Featuring your favorite Sesame Street characters, you’ll learn how your body works as you hop, jump, run, and dance through this hands-on Sesame Street adventure! Wheel, row, and run your way through Rosita’s Locomotion station and feel how your body works performing different modes of transportation. Learn about germs under Oscar’s giant Sneeze Machine and enter Elmo’s World to see how he stays healthy.
Created by MeganTFI
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Tue, Nov 11 | 9:30a |
|
|
| Wed, Nov 12 | 9:30a |
|
|
| Thu, Nov 13 | 9:30a |
|
|
| Fri, Nov 14 | 9:30a |
|
|
| Sat, Nov 15 | 9:30a |
|
|
| Sun, Nov 16 | 9:30a |
|
| Mon, Nov 17 | 9:30a |
|
|
| Tue, Nov 18 | 9:30a |
|
|
| Wed, Nov 19 | 9:30a |
|
|
| Thu, Nov 20 | 9:30a |
|
|
| Fri, Nov 21 | 9:30a |
|
|
| Sat, Nov 22 | 9:30a |
|
|
| Sun, Nov 23 | 9:30a |
|
|
| Mon, Nov 24 | 9:30a |
|
|
| Tue, Nov 25 | 9:30a |
|
|
| Wed, Nov 26 | 9:30a |
|
|
| Fri, Nov 28 | 9:30a |
|
|
| Sat, Nov 29 | 9:30a |
|
|
| Sun, Nov 30 | 9:30a |
|
|
| Mon, Dec 1 | 9:30a |
|
|
| Tue, Dec 2 | 9:30a |
|
|
| Wed, Dec 3 | 9:30a |
|
|
| Thu, Dec 4 | 9:30a |
|
|
| Fri, Dec 5 | 9:30a |
|
|
| Sat, Dec 6 | 9:30a |
|
|
| Sun, Dec 7 | 9:30a |
|
|
| Mon, Dec 8 | 9:30a |
|
|
| Tue, Dec 9 | 9:30a |
|
|
| Wed, Dec 10 | 9:30a |
|
|
| Thu, Dec 11 | 9:30a |
|
|
| Fri, Dec 12 | 9:30a |
|
|
| Sat, Dec 13 | 9:30a |
|
|
| Sun, Dec 14 | 9:30a |
|
|
| Mon, Dec 15 | 9:30a |
|
|
| Tue, Dec 16 | 9:30a |
|
|
| Wed, Dec 17 | 9:30a |
|
|
| Thu, Dec 18 | 9:30a |
|
|
| Fri, Dec 19 | 9:30a |
|
|
| Sat, Dec 20 | 9:30a |
|
|
| Sun, Dec 21 | 9:30a |
|
|
| Mon, Dec 22 | 9:30a |
|
|
| Tue, Dec 23 | 9:30a |
|
|
| Fri, Dec 26 | 9:30a |
|
|
| Sat, Dec 27 | 9:30a |
|
|
| Sun, Dec 28 | 9:30a |
|
|
| Mon, Dec 29 | 9:30a |
|
|
| Tue, Dec 30 | 9:30a |
|
|
| Wed, Dec 31 | 9:30a |
|
|
| Fri, Jan 2 | 9:30a |
|
|
| Sat, Jan 3 | 9:30a |
|
|
| Sun, Jan 4 | 9:30a |
|
Location & Nearby Info
Show nearby:
0.5
mi
1
Vango
1.0
mi
3
Dr. Watson's Pub
1.1
mi
4
North Star Bar
1.6
mi
6
Haru Sushi
1.7
mi
7
The Latest Dish
1.7
mi
8
Blarney South
1.9
mi
9
Downey's Restaurant
Hot Tickets
More »
ON SALE NOW
-
Thu 3/12 7:30p
-
Fri 1/30 7:00p
-
Tue 6/16 7:30p
-
Fri 6/26 7:30p
-
Tue 3/17 7:30p
-
Sat 3/21 8:00p
Other Events
| 11/11 | 9:30a | BODY WORLDS: Animal Inside Out |
| 11/11 | 5:00p | Sesame Street Presents: The Body Evening |
| 11/11 | 5:00p | BODY WORLDS: Animal Inside Out Evening |
| 11/11 | 6:30p | Science After Hours: Guilty Pleasures |
| 11/12 | 9:30a | BODY WORLDS: Animal Inside Out |
| 11/12 | 5:00p | Sesame Street Presents: The Body Evening |
| 11/12 | 5:00p | BODY WORLDS: Animal Inside Out Evening |
| 11/13 | 9:30a | BODY WORLDS: Animal Inside Out |
| 11/13 | 5:00p | Sesame Street Presents: The Body Evening |
| 11/13 | 5:00p | BODY WORLDS: Animal Inside Out Evening |
add to our listings
Show all 51 occurrences...
Hide...
Write a Review