Feed Readers (RSS/XML)
SUBSCRIBE
Loading...
Phone
(209) 723-4016
Price
$40 for 6 weeks or $7 per class.
Age Suitability
None Specified
International dance classes
Thursday, Apr 26, 2012 6:30p
to
8:00p
Merced County Multi-Cultural Arts Center
Merced,
CA
Beginner classes: 6:30-8 p.m. Tuesdays.
Beginner/intermediate classes: 6:30-8:30 p.m. Thursdays. Learn basic dance steps. Email memok@saber.net for more information.
Creator:
fb_Candice_T
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Tue, Jun 5 | 6:30p |
|
|
| Thu, Jun 7 | 6:30p |
|
|
| Tue, Jun 12 | 6:30p |
|
|
| Thu, Jun 14 | 6:30p |
|
|
| Tue, Jun 19 | 6:30p |
|
|
| Thu, Jun 21 | 6:30p |
|
| Tue, Jun 26 | 6:30p |
|
|
| Thu, Jun 28 | 6:30p |
|
|
| Tue, Jul 3 | 6:30p |
|
|
| Thu, Jul 5 | 6:30p |
|
|
| Tue, Jul 10 | 6:30p |
|
|
| Thu, Jul 12 | 6:30p |
|
|
| Tue, Jul 17 | 6:30p |
|
|
| Thu, Jul 19 | 6:30p |
|
|
| Tue, Jul 24 | 6:30p |
|
|
| Thu, Jul 26 | 6:30p |
|
|
| Tue, Jul 31 | 6:30p |
|
|
| Thu, Aug 2 | 6:30p |
|
|
| Tue, Aug 7 | 6:30p |
|
|
| Thu, Aug 9 | 6:30p |
|
|
| Tue, Aug 14 | 6:30p |
|
|
| Thu, Aug 16 | 6:30p |
|
|
| Tue, Aug 21 | 6:30p |
|
|
| Thu, Aug 23 | 6:30p |
|
|
| Tue, Aug 28 | 6:30p |
|
|
| Thu, Aug 30 | 6:30p |
|
|
| Tue, Sep 4 | 6:30p |
|
|
| Thu, Sep 6 | 6:30p |
|
|
| Tue, Sep 11 | 6:30p |
|
|
| Thu, Sep 13 | 6:30p |
|
|
| Tue, Sep 18 | 6:30p |
|
|
| Thu, Sep 20 | 6:30p |
|
|
| Tue, Sep 25 | 6:30p |
|
|
| Thu, Sep 27 | 6:30p |
|
|
| Tue, Oct 2 | 6:30p |
|
|
| Thu, Oct 4 | 6:30p |
|
|
| Tue, Oct 9 | 6:30p |
|
|
| Thu, Oct 11 | 6:30p |
|
|
| Tue, Oct 16 | 6:30p |
|
|
| Thu, Oct 18 | 6:30p |
|
|
| Tue, Oct 23 | 6:30p |
|
|
| Thu, Oct 25 | 6:30p |
|
|
| Tue, Oct 30 | 6:30p |
|
|
| Thu, Nov 1 | 6:30p |
|
|
| Tue, Nov 6 | 6:30p |
|
|
| Thu, Nov 8 | 6:30p |
|
|
| Tue, Nov 13 | 6:30p |
|
|
| Thu, Nov 15 | 6:30p |
|
|
| Tue, Nov 20 | 6:30p |
|
|
| Thu, Nov 22 | 6:30p |
|
|
| Tue, Nov 27 | 6:30p |
|
|
| Thu, Nov 29 | 6:30p |
|
|
| Tue, Dec 4 | 6:30p |
|
|
| Thu, Dec 6 | 6:30p |
|
|
| Tue, Dec 11 | 6:30p |
|
|
| Thu, Dec 13 | 6:30p |
|
|
| Tue, Dec 18 | 6:30p |
|
|
| Thu, Dec 20 | 6:30p |
|
|
| Tue, Dec 25 | 6:30p |
|
|
| Thu, Dec 27 | 6:30p |
|
Location & Nearby Info
Hot Tickets
More »
ON SALE NOW
-
Mon 8/13 6:00p
-
Sat 6/16 5:30p
-
Fri 6/8 3:00p
-
Sun 6/24 11:00a
-
Fri 10/5 7:00p
You May Also Like...
| 6/17 | 6:00p | Desert Wind Dancers at the Merced County Fair |
| 6/9 | 2:00p | Swan Lake |
| 7/27 | 7:00p | 2nd Annual Back to School Bounce Dance Competition |
| 6/5 | 10:00a | Summer Dance Workshops |
| 6/9 | 12:00p | Ho'Ike 2012 |
Other Events

add to our listings


Show all 60 occurrences...
Hide...
Write a Review