King's Room
3700 W. Flamingo Rd.,
Las Vegas,
NV,
89103
Created by
ArtistData
| Claim this venue
Location & Nearby Info
Show nearby:
0.0
mi
1
Café Martorano
0.8
mi
2
Serendipity 3
0.8
mi
3
Mesa Grill
0.9
mi
4
CUT
0.9
mi
5
Le Village Buffet
1.0
mi
6
Dal Toro Ristorante
1.0
mi
7
Dos Caminos
1.6
mi
9
The Barrymore
1.8
mi
10
Mix
Don't Miss This
Sponsored Listings
Hot Tickets
More »
ON SALE NOW
-
Thu 11/13 9:30p
-
Fri 7/17 7:30p
-
Mon 11/10 5:30p
-
Wed 1/21 7:00p
-
Fri 11/28 7:00p
-
Tue 12/30 7:30p
| 11/10 | 10:00 pm | X Rocks |
| 11/11 | 10:00 pm | X Rocks |
| 11/12 | 10:00 pm | X Rocks |
| 11/13 | 10:00 pm | X Rocks |
| 11/14 | 10:00 pm | X Rocks |
| 11/15 | 10:00 pm | X Rocks |
| 11/16 | 10:00 pm | X Rocks |
| 11/17 | 10:00 pm | X Rocks |
| 11/18 | 10:00 pm | X Rocks |
| 11/19 | 10:00 pm | X Rocks |
| 11/20 | 10:00 pm | X Rocks |
| 11/21 | 10:00 pm | X Rocks |
| 11/22 | 10:00 pm | X Rocks |
| 11/23 | 7:00 pm | Eddie Griffin |
| 10:00 pm | X Rocks | |
| 11/24 | 7:00 pm | Eddie Griffin |
| 10:00 pm | X Rocks | |
| 11/25 | 7:00 pm | Eddie Griffin |
| 10:00 pm | X Rocks | |
| 11/26 | 7:00 pm | Eddie Griffin |
add to our listings

Write a Review
