Cirque du Soleil - Ka
Tuesday, Oct 28 9:30p
MGM Grand Hotel & Casino: KÀ Theatre
Las Vegas,
NV
KÀ, the unprecedented epic production by Cirque du Soleil takes adventure to an all new level. Be awed by a dynamic theatrical landscape, as an entire empire appears on KÀ’s colossal stage. Live at MGM Grand, Las Vegas.
Created by
TicketNetwork
| Claim this event
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Thu, Nov 13 | 7:00p |
|
|
| Thu, Nov 13 | 9:30p |
|
|
| Sat, Nov 15 | 7:00p |
|
|
| Sat, Nov 15 | 9:30p |
|
|
| Tue, Nov 18 | 7:00p |
|
|
| Tue, Nov 18 | 9:30p |
|
| Fri, Nov 21 | 7:00p |
|
|
| Sat, Nov 22 | 7:00p |
|
|
| Sat, Nov 22 | 9:30p |
|
|
| Tue, Nov 25 | 7:00p |
|
|
| Tue, Nov 25 | 9:30p |
|
|
| Thu, Nov 27 | 7:00p |
|
|
| Thu, Nov 27 | 9:30p |
|
|
| Fri, Nov 28 | 7:00p |
|
|
| Tue, Dec 2 | 7:00p |
|
|
| Tue, Dec 2 | 9:30p |
|
|
| Wed, Dec 3 | 9:30p |
|
|
| Thu, Dec 4 | 7:00p |
|
|
| Thu, Dec 4 | 9:30p |
|
|
| Fri, Dec 5 | 7:00p |
|
|
| Fri, Dec 5 | 9:30p |
|
|
| Sat, Dec 6 | 7:00p |
|
|
| Sat, Dec 6 | 9:30p |
|
|
| Tue, Dec 9 | 7:00p |
|
|
| Tue, Dec 9 | 9:30p |
|
|
| Wed, Dec 10 | 7:00p |
|
|
| Wed, Dec 10 | 9:30p |
|
|
| Thu, Dec 11 | 7:00p |
|
|
| Thu, Dec 11 | 9:30p |
|
|
| Fri, Dec 12 | 7:00p |
|
|
| Fri, Dec 12 | 9:30p |
|
|
| Sat, Dec 13 | 7:00p |
|
|
| Sat, Dec 13 | 9:30p |
|
|
| Tue, Dec 16 | 7:00p |
|
|
| Tue, Dec 16 | 9:30p |
|
|
| Wed, Dec 17 | 7:00p |
|
|
| Wed, Dec 17 | 9:30p |
|
|
| Thu, Dec 18 | 7:00p |
|
|
| Thu, Dec 18 | 9:30p |
|
|
| Fri, Dec 19 | 7:00p |
|
|
| Fri, Dec 19 | 9:30p |
|
|
| Sat, Dec 20 | 7:00p |
|
|
| Sat, Dec 20 | 9:30p |
|
|
| Tue, Dec 23 | 7:00p |
|
|
| Tue, Dec 23 | 9:30p |
|
|
| Wed, Dec 24 | 7:00p |
|
|
| Wed, Dec 24 | 9:30p |
|
|
| Thu, Dec 25 | 7:00p |
|
|
| Thu, Dec 25 | 9:30p |
|
|
| Fri, Dec 26 | 7:00p |
|
|
| Fri, Dec 26 | 9:30p |
|
|
| Sat, Dec 27 | 7:00p |
|
|
| Sat, Dec 27 | 9:30p |
|
|
| Sun, Dec 28 | 7:00p |
|
|
| Sun, Dec 28 | 9:30p |
|
|
| Tue, Dec 30 | 7:00p |
|
|
| Tue, Dec 30 | 9:30p |
|
|
| Wed, Dec 31 | 4:30p |
|
|
| Wed, Dec 31 | 7:00p |
|
|
| Thu, Jan 1 | 7:00p |
|
|
| Thu, Jan 1 | 9:30p |
|
Location & Nearby Info
Show nearby:
0.4
mi
1
T&T
0.5
mi
2
Slice of Vegas
0.6
mi
3
Mix
1.0
mi
4
Serendipity 3
1.0
mi
5
Mesa Grill
1.4
mi
6
Café Martorano
1.5
mi
7
CUT
1.6
mi
8
Dos Caminos
1.6
mi
9
Dal Toro Ristorante
Don't Miss This
Sponsored Listings
Hot Tickets
More »
ON SALE NOW
-
Thu 11/13 9:30p
-
Fri 7/17 7:30p
-
Thu 11/13 5:30p
-
Wed 1/21 7:00p
-
Sat 12/27 9:00p
-
Tue 12/30 7:30p
Other Events
| 11/14 | 7:30p | Cirque du Soleil - O |
| 11/14 | 10:00p | Cirque du Soleil - O |
| 11/19 | 7:30p | Cirque du Soleil - O |
| 11/19 | 10:00p | Cirque du Soleil - O |
| 11/20 | 7:30p | Cirque du Soleil - O |
| 11/20 | 10:00p | Cirque du Soleil - O |
| 11/21 | 10:00p | Cirque du Soleil - O |
| 11/26 | 7:30p | Cirque du Soleil - O |
| 11/26 | 10:00p | Cirque du Soleil - O |
| 11/28 | 10:00p | Cirque du Soleil - O |
add to our listings
All photos (5)
Show all 61 occurrences...
Hide...
Write a Review