Megalodon: Largest Shark that Ever Lived
Friday, Oct 24 10:00a
to
5:00p
Florida Museum of Natural History
Gainesville,
FL
Walk through full-scale jaws into a 60-foot-long Megalodon sculpture and begin to explore the story of this fantastic ancient creature and the science that continues to reveal Megalodon’s tale. Tooth-shaped island units support interpretive materials, which include graphics, hands-on components, and family- friendly interactives. The exhibit is object-rich, including numerous fossil specimens from several collections, and life-size and scale models of other fossil and modern sharks.
Created by Florida Museum
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Thu, Nov 13 | 10:00a |
|
|
| Fri, Nov 14 | 10:00a |
|
|
| Sat, Nov 15 | 10:00a |
|
|
| Sun, Nov 16 | 1:00p |
|
|
| Mon, Nov 17 | 10:00a |
|
|
| Tue, Nov 18 | 10:00a |
|
| Wed, Nov 19 | 10:00a |
|
|
| Thu, Nov 20 | 10:00a |
|
|
| Fri, Nov 21 | 10:00a |
|
|
| Sat, Nov 22 | 10:00a |
|
|
| Sun, Nov 23 | 1:00p |
|
|
| Mon, Nov 24 | 10:00a |
|
|
| Tue, Nov 25 | 10:00a |
|
|
| Wed, Nov 26 | 10:00a |
|
|
| Fri, Nov 28 | 10:00a |
|
|
| Sat, Nov 29 | 10:00a |
|
|
| Sun, Nov 30 | 1:00p |
|
|
| Mon, Dec 1 | 10:00a |
|
|
| Tue, Dec 2 | 10:00a |
|
|
| Wed, Dec 3 | 10:00a |
|
|
| Thu, Dec 4 | 10:00a |
|
|
| Fri, Dec 5 | 10:00a |
|
|
| Sat, Dec 6 | 10:00a |
|
|
| Sun, Dec 7 | 1:00p |
|
|
| Mon, Dec 8 | 10:00a |
|
|
| Tue, Dec 9 | 10:00a |
|
|
| Wed, Dec 10 | 10:00a |
|
|
| Thu, Dec 11 | 10:00a |
|
|
| Fri, Dec 12 | 10:00a |
|
|
| Sat, Dec 13 | 10:00a |
|
|
| Sun, Dec 14 | 1:00p |
|
|
| Mon, Dec 15 | 10:00a |
|
|
| Tue, Dec 16 | 10:00a |
|
|
| Wed, Dec 17 | 10:00a |
|
|
| Thu, Dec 18 | 10:00a |
|
|
| Fri, Dec 19 | 10:00a |
|
|
| Sat, Dec 20 | 10:00a |
|
|
| Sun, Dec 21 | 1:00p |
|
|
| Mon, Dec 22 | 10:00a |
|
|
| Tue, Dec 23 | 10:00a |
|
|
| Wed, Dec 24 | 10:00a |
|
|
| Fri, Dec 26 | 10:00a |
|
|
| Sat, Dec 27 | 10:00a |
|
|
| Sun, Dec 28 | 1:00p |
|
|
| Mon, Dec 29 | 10:00a |
|
|
| Tue, Dec 30 | 10:00a |
|
|
| Wed, Dec 31 | 10:00a |
|
|
| Thu, Jan 1 | 10:00a |
|
|
| Fri, Jan 2 | 10:00a |
|
|
| Sat, Jan 3 | 10:00a |
|
|
| Sun, Jan 4 | 1:00p |
|
Location & Nearby Info
Florida Museum of Natural History
Hull Road and Southwest 34th Street
Gainesville, FL 32611
(352) 846-2000
Hull Road and Southwest 34th Street
Gainesville, FL 32611
(352) 846-2000
Show nearby:
0.9
mi
1
MI Apa Latin Cafe
1.0
mi
2
Casino's Pasta & Pizza
1.1
mi
4
Embers Wood Grill
2.0
mi
5
The Swamp Restaurant
2.3
mi
6
Merlion
2.4
mi
7
The Original Pizza Palace
2.8
mi
9
Emeralds Lounge
3.0
mi
10
Cafe C
Hot Tickets
More »
ON SALE NOW
-
Tue 1/20 7:00p
-
Tue 2/24 7:30p
-
Wed 2/18 7:00p
-
Thu 2/12 7:00p
-
Tue 3/3 9:00p
-
Sat 2/28 7:00p
Other Events
| 11/13 | 10:00a | Panama: Tropical Ecosystem |
| 11/13 | 10:00a | A Shadow Over the Earth: The Life and Death of the Passenger Pigeon |
| 11/14 | 10:00a | Panama: Tropical Ecosystem |
| 11/14 | 10:00a | A Shadow Over the Earth: The Life and Death of the Passenger Pigeon |
| 11/14 | 6:00p | Starry Night |
| 11/15 | 10:00a | Panama: Tropical Ecosystem |
| 11/15 | 10:00a | A Shadow Over the Earth: The Life and Death of the Passenger Pigeon |
| 11/16 | 1:00p | Panama: Tropical Ecosystem |
| 11/16 | 1:00p | A Shadow Over the Earth: The Life and Death of the Passenger Pigeon |
| 11/17 | 10:00a | Panama: Tropical Ecosystem |
add to our listings
Show all 51 occurrences...
Hide...
Write a Review