Phone
(352) 846-2000
Price
Adults, $6 (Fla. residents $5) Ages 3-17, $4.50
Age Suitability
All Ages
Titanoboa: Monster Snake
Sunday, Jul 14 1:00p
to
5:00p
Florida Museum of Natural History
Gainesville,
FL
Florida Museum of Natural History scientists recently discovered 60-million-year-old remains of Titanoboa cerrejonensis, the largest snake in the world at 48 feet long and 2,500 pounds. Featuring a full-scale model of Titanoboa and clips from a Smithsonian Channel documentary, "Titanoboa: Monster Snake" delves into the discovery, reconstruction and implications of the enormous reptile. Visitors can observe and speak with scientists and trained volunteers working on fossils found at the site.
Created by Florida Museum
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Thu, Jun 20 | 10:00a |
|
|
| Fri, Jun 21 | 10:00a |
|
|
| Sat, Jun 22 | 10:00a |
|
|
| Sun, Jun 23 | 1:00p |
|
|
| Mon, Jun 24 | 10:00a |
|
|
| Tue, Jun 25 | 10:00a |
|
| Wed, Jun 26 | 10:00a |
|
|
| Thu, Jun 27 | 10:00a |
|
|
| Fri, Jun 28 | 10:00a |
|
|
| Sat, Jun 29 | 10:00a |
|
|
| Sun, Jun 30 | 1:00p |
|
|
| Mon, Jul 1 | 10:00a |
|
|
| Tue, Jul 2 | 10:00a |
|
|
| Wed, Jul 3 | 10:00a |
|
|
| Thu, Jul 4 | 10:00a |
|
|
| Fri, Jul 5 | 10:00a |
|
|
| Sat, Jul 6 | 10:00a |
|
|
| Sun, Jul 7 | 1:00p |
|
|
| Mon, Jul 8 | 10:00a |
|
|
| Tue, Jul 9 | 10:00a |
|
|
| Wed, Jul 10 | 10:00a |
|
|
| Thu, Jul 11 | 10:00a |
|
|
| Fri, Jul 12 | 10:00a |
|
|
| Sat, Jul 13 | 10:00a |
|
|
| Mon, Jul 15 | 10:00a |
|
|
| Tue, Jul 16 | 10:00a |
|
|
| Wed, Jul 17 | 10:00a |
|
|
| Thu, Jul 18 | 10:00a |
|
|
| Fri, Jul 19 | 10:00a |
|
|
| Sat, Jul 20 | 10:00a |
|
|
| Sun, Jul 21 | 1:00p |
|
|
| Mon, Jul 22 | 10:00a |
|
|
| Tue, Jul 23 | 10:00a |
|
|
| Wed, Jul 24 | 10:00a |
|
|
| Thu, Jul 25 | 10:00a |
|
|
| Fri, Jul 26 | 10:00a |
|
|
| Sat, Jul 27 | 10:00a |
|
|
| Sun, Jul 28 | 1:00p |
|
|
| Mon, Jul 29 | 10:00a |
|
|
| Tue, Jul 30 | 10:00a |
|
|
| Wed, Jul 31 | 10:00a |
|
|
| Thu, Aug 1 | 10:00a |
|
|
| Fri, Aug 2 | 10:00a |
|
|
| Sat, Aug 3 | 10:00a |
|
|
| Sun, Aug 4 | 1:00p |
|
|
| Mon, Aug 5 | 10:00a |
|
|
| Tue, Aug 6 | 10:00a |
|
|
| Wed, Aug 7 | 10:00a |
|
|
| Thu, Aug 8 | 10:00a |
|
|
| Fri, Aug 9 | 10:00a |
|
|
| Sat, Aug 10 | 10:00a |
|
|
| Sun, Aug 11 | 1:00p |
|
Location & Nearby Info
Florida Museum of Natural History
Hull Road and Southwest 34th Street
Gainesville, FL 32611
(352) 846-2000
Hull Road and Southwest 34th Street
Gainesville, FL 32611
(352) 846-2000
Show nearby:
0.9
mi
1
MI Apa Latin Cafe
1.0
mi
2
Casino's Pasta & Pizza
1.1
mi
4
Embers Wood Grill
2.0
mi
5
The Swamp Restaurant
2.3
mi
6
Merlion
2.4
mi
7
The Original Pizza Palace
2.8
mi
9
Emeralds Lounge
3.0
mi
10
Cafe C
Hot Tickets
More »
ON SALE NOW
-
Fri 3/28 7:30p
-
Tue 12/17 7:30p
-
Mon 10/14 7:30p
-
Thu 2/20 7:30p
-
Thu 10/10 7:30p
-
Sun 10/6 7:30p
Other Events
add to our listings
Show all 52 occurrences...
Hide...
Write a Review