Price
$14 per person; $12 for Broward County residents, seniors and children over age 1; and $11 for military members and their immediate families
Age Suitability
All Ages
ColorFest: A Celebration of the Art & Science of Color
Thursday, Oct 23 10:00a
to
6:00p
Young At Art Museum
Davie,
FL
Science and art come alive in an explosion of brilliant color, at the core of which is Color Play, a national traveling exhibition by Clifford Wagner Science Interactives. The entire family will be dazzled and engaged in an array of hands-on, color themed activities and educational games from, from dancing to the rhythms of moving lights to uncovering hidden objects in the Black Light Room.
Created by cfeeley
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Tue, Nov 11 | 10:00a |
|
|
| Wed, Nov 12 | 10:00a |
|
|
| Thu, Nov 13 | 10:00a |
|
|
| Fri, Nov 14 | 10:00a |
|
|
| Sat, Nov 15 | 10:00a |
|
|
| Sun, Nov 16 | 10:00a |
|
| Mon, Nov 17 | 10:00a |
|
|
| Tue, Nov 18 | 10:00a |
|
|
| Wed, Nov 19 | 10:00a |
|
|
| Thu, Nov 20 | 10:00a |
|
|
| Fri, Nov 21 | 10:00a |
|
|
| Sat, Nov 22 | 10:00a |
|
|
| Sun, Nov 23 | 10:00a |
|
|
| Mon, Nov 24 | 10:00a |
|
|
| Tue, Nov 25 | 10:00a |
|
|
| Wed, Nov 26 | 10:00a |
|
|
| Thu, Nov 27 | 10:00a |
|
|
| Fri, Nov 28 | 10:00a |
|
|
| Sat, Nov 29 | 10:00a |
|
|
| Sun, Nov 30 | 10:00a |
|
|
| Mon, Dec 1 | 10:00a |
|
|
| Tue, Dec 2 | 10:00a |
|
|
| Wed, Dec 3 | 10:00a |
|
|
| Thu, Dec 4 | 10:00a |
|
|
| Fri, Dec 5 | 10:00a |
|
|
| Sat, Dec 6 | 10:00a |
|
|
| Sun, Dec 7 | 10:00a |
|
|
| Mon, Dec 8 | 10:00a |
|
|
| Tue, Dec 9 | 10:00a |
|
|
| Wed, Dec 10 | 10:00a |
|
|
| Thu, Dec 11 | 10:00a |
|
|
| Fri, Dec 12 | 10:00a |
|
|
| Sat, Dec 13 | 10:00a |
|
|
| Sun, Dec 14 | 10:00a |
|
|
| Mon, Dec 15 | 10:00a |
|
|
| Tue, Dec 16 | 10:00a |
|
|
| Wed, Dec 17 | 10:00a |
|
|
| Thu, Dec 18 | 10:00a |
|
|
| Fri, Dec 19 | 10:00a |
|
|
| Sat, Dec 20 | 10:00a |
|
|
| Sun, Dec 21 | 10:00a |
|
|
| Mon, Dec 22 | 10:00a |
|
|
| Tue, Dec 23 | 10:00a |
|
|
| Wed, Dec 24 | 10:00a |
|
|
| Thu, Dec 25 | 10:00a |
|
|
| Fri, Dec 26 | 10:00a |
|
|
| Sat, Dec 27 | 10:00a |
|
|
| Sun, Dec 28 | 10:00a |
|
|
| Mon, Dec 29 | 10:00a |
|
|
| Tue, Dec 30 | 10:00a |
|
|
| Wed, Dec 31 | 10:00a |
|
|
| Thu, Jan 1 | 10:00a |
|
|
| Fri, Jan 2 | 10:00a |
|
|
| Sat, Jan 3 | 10:00a |
|
|
| Sun, Jan 4 | 10:00a |
|
Location & Nearby Info
Show nearby:
0.8
mi
1
Pizza Machine Davie
2.3
mi
3
Quarterdeck
2.3
mi
4
La Casa Del Taco
2.3
mi
5
Y Ole!
2.5
mi
6
Bonefish Grill
2.6
mi
8
Grand Lux Cafe
2.8
mi
9
Fuego Vivo
2.8
mi
10
Carino's
Hot Tickets
More »
ON SALE NOW
-
Sat 2/7 7:30a
-
Sat 1/3 7:30p
-
Tue 1/6 9:00a
-
Sat 12/6 10:30a
-
Mon 12/15 7:00p
add to our listings
Show all 55 occurrences...
Hide...
Write a Review