Price: £33.60 - £39.20
Age Suitability:
None Specified
Tags:
rock
| 2/22 | 7:30p | Strictly Come Dancing |
| 2/23 | 7:30p | Strictly Come Dancing |
| 2/27 | 6:30p | Rammstein |
| 2/29 | 8:00p | Olly Murs |
| 3/2 | 7:00p | Florence and the Machine |
| 3/5 | 6:30p | Jason Derulo |
| 3/6 | 8:00p | X Factor Live Tour |
| 3/7 | 8:00p | X Factor Live Tour |
| 3/9 | 6:30p | The Wanted |
| 3/24 | 8:00p | Drake |
153 reviews
Lily Allen was first introduced to me with her song "Smile" which I found incredibly morbid and delightfully upbeat at the same time. After having listened to a fair share of her songs, I would say she has about a 30% fail rate on the songs in her albums, which is pretty damn good for today's top artists. I only wish I could find an album that didn't consist of 50% crap songs I don't wanna here.