Phone
726-4580
Price
Free for first session: Visit website for pricing: Sign up on line in advance
Age Suitability
None Specified
SHAPE UP SARASOTA BOOT CAMP - New 8 week Fat Loss Challenge Starts 5/6
Wednesday, Feb 20 6:30p
to
7:45p
Heritage Harbour Central Park
Bradenton,
FL
New 8 week fat loss challenge starts 5/6. Join J.D. Doyle for group workouts in a beautiful outdoor location. Offered from 6:30 to 7:30 p.m. Mondays and Wednesdays through December 18 and Fridays in December. Voted "Best Weight Loss Program" this year by Natural Awakenings magazine. Emphasis on core training, flexibility and strength exercises. Enjoy fat loss and weight loss while making new friends. Feel energized after each session. Sign up for one free trial class.
Created by dylanjd
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Mon, May 27 | 6:30p |
|
|
| Wed, May 29 | 6:30p |
|
|
| Mon, Jun 3 | 6:30p |
|
|
| Wed, Jun 5 | 6:30p |
|
|
| Mon, Jun 10 | 6:30p |
|
|
| Wed, Jun 12 | 6:30p |
|
| Mon, Jun 17 | 6:30p |
|
|
| Wed, Jun 19 | 6:30p |
|
|
| Mon, Jun 24 | 6:30p |
|
|
| Wed, Jun 26 | 6:30p |
|
|
| Mon, Jul 1 | 6:30p |
|
|
| Wed, Jul 3 | 6:30p |
|
|
| Mon, Jul 8 | 6:30p |
|
|
| Wed, Jul 10 | 6:30p |
|
|
| Mon, Jul 15 | 6:30p |
|
|
| Wed, Jul 17 | 6:30p |
|
|
| Mon, Jul 22 | 6:30p |
|
|
| Wed, Jul 24 | 6:30p |
|
|
| Mon, Jul 29 | 6:30p |
|
|
| Wed, Jul 31 | 6:30p |
|
|
| Mon, Aug 5 | 6:30p |
|
|
| Wed, Aug 7 | 6:30p |
|
|
| Mon, Aug 12 | 6:30p |
|
|
| Wed, Aug 14 | 6:30p |
|
|
| Mon, Aug 19 | 6:30p |
|
|
| Wed, Aug 21 | 6:30p |
|
|
| Mon, Aug 26 | 6:30p |
|
|
| Wed, Aug 28 | 6:30p |
|
|
| Mon, Sep 2 | 6:30p |
|
|
| Wed, Sep 4 | 6:30p |
|
|
| Mon, Sep 9 | 6:30p |
|
|
| Wed, Sep 11 | 6:30p |
|
|
| Mon, Sep 16 | 6:30p |
|
|
| Wed, Sep 18 | 6:30p |
|
|
| Mon, Sep 23 | 6:30p |
|
|
| Wed, Sep 25 | 6:30p |
|
|
| Mon, Sep 30 | 6:30p |
|
|
| Wed, Oct 2 | 6:30p |
|
|
| Mon, Oct 7 | 6:30p |
|
|
| Wed, Oct 9 | 6:30p |
|
|
| Mon, Oct 14 | 6:30p |
|
|
| Wed, Oct 16 | 6:30p |
|
|
| Mon, Oct 21 | 6:30p |
|
|
| Wed, Oct 23 | 6:30p |
|
|
| Mon, Oct 28 | 6:30p |
|
|
| Wed, Oct 30 | 6:30p |
|
|
| Mon, Nov 4 | 6:30p |
|
|
| Wed, Nov 6 | 6:30p |
|
|
| Mon, Nov 11 | 6:30p |
|
|
| Wed, Nov 13 | 6:30p |
|
|
| Mon, Nov 18 | 6:30p |
|
|
| Wed, Nov 20 | 6:30p |
|
|
| Mon, Nov 25 | 6:30p |
|
|
| Mon, Dec 2 | 6:30p |
|
|
| Wed, Dec 4 | 6:30p |
|
|
| Fri, Dec 6 | 6:30p |
|
|
| Mon, Dec 9 | 6:30p |
|
|
| Wed, Dec 11 | 6:30p |
|
|
| Fri, Dec 13 | 6:30p |
|
|
| Mon, Dec 16 | 6:30p |
|
|
| Wed, Dec 18 | 6:30p |
|
|
| Fri, Dec 20 | 6:30p |
|
Location & Nearby Info
Show nearby:
1.9
mi
2
Marina's Pizza
1.9
mi
5
Blimpie
2.7
mi
7
Applebee's
2.9
mi
8
Seabreeze Cafe
3.2
mi
9
Merry-Go-Round Bar & Grill
3.6
mi
10
King's Wok
Hot Tickets
More »
ON SALE NOW
-
Sat 6/29 6:30p
-
Mon 7/29 6:30p
-
Sat 10/26 5:00p
-
Fri 11/15 7:00p
-
Wed 5/29 6:30p
Other Events
add to our listings
Show all 62 occurrences...
Hide...
Write a Review