Mathers Museum/Glenn Black Laboratory Exhibit--Picturing Archaeology
Saturday, Mar 23 1:00p
to
4:30p
Mathers Museum of World Cultures
Bloomington,
IN
Described in their words and illustrated by their images, the research and fieldwork of 13 Indiana University archaeologists is presented in Picturing Archaeology at the Mathers Museum of World Cultures/Glenn Black Laboratory of Archaeology. Museum hours are Tuesday - Friday 9 a.m. to 4:30 p.m. and Saturday - Sunday 1 to 4:30 p.m. Closed Mondays and major holidays.
Created by mathersmuseum
Other Future Dates & Times
| Date | Time | Type | Tools |
|---|---|---|---|
| Sun, May 19 | 1:00p |
|
|
| Sat, May 25 | 1:00p |
|
|
| Sun, May 26 | 1:00p |
|
|
| Sat, Jun 1 | 1:00p |
|
|
| Sun, Jun 2 | 1:00p |
|
|
| Sat, Jun 8 | 1:00p |
|
| Sun, Jun 9 | 1:00p |
|
|
| Sat, Jun 15 | 1:00p |
|
|
| Sun, Jun 16 | 1:00p |
|
|
| Sat, Jun 22 | 1:00p |
|
|
| Sun, Jun 23 | 1:00p |
|
|
| Sat, Jun 29 | 1:00p |
|
|
| Sun, Jun 30 | 1:00p |
|
|
| Sat, Jul 6 | 1:00p |
|
|
| Sun, Jul 7 | 1:00p |
|
|
| Sat, Jul 13 | 1:00p |
|
|
| Sun, Jul 14 | 1:00p |
|
|
| Sat, Jul 20 | 1:00p |
|
|
| Sun, Jul 21 | 1:00p |
|
|
| Sat, Jul 27 | 1:00p |
|
|
| Sun, Jul 28 | 1:00p |
|
|
| Sat, Aug 3 | 1:00p |
|
|
| Sun, Aug 4 | 1:00p |
|
|
| Sat, Aug 10 | 1:00p |
|
|
| Sun, Aug 11 | 1:00p |
|
|
| Sat, Aug 17 | 1:00p |
|
|
| Sun, Aug 18 | 1:00p |
|
|
| Sat, Aug 24 | 1:00p |
|
|
| Sun, Aug 25 | 1:00p |
|
|
| Sat, Aug 31 | 1:00p |
|
|
| Sun, Sep 1 | 1:00p |
|
|
| Sat, Sep 7 | 1:00p |
|
|
| Sun, Sep 8 | 1:00p |
|
|
| Sat, Sep 14 | 1:00p |
|
|
| Sun, Sep 15 | 1:00p |
|
|
| Sat, Sep 21 | 1:00p |
|
|
| Sun, Sep 22 | 1:00p |
|
|
| Sat, Sep 28 | 1:00p |
|
|
| Sun, Sep 29 | 1:00p |
|
|
| Sat, Oct 5 | 1:00p |
|
|
| Sun, Oct 6 | 1:00p |
|
|
| Sat, Oct 12 | 1:00p |
|
|
| Sun, Oct 13 | 1:00p |
|
|
| Sat, Oct 19 | 1:00p |
|
|
| Sun, Oct 20 | 1:00p |
|
|
| Sat, Oct 26 | 1:00p |
|
|
| Sun, Oct 27 | 1:00p |
|
|
| Sat, Nov 2 | 1:00p |
|
|
| Sun, Nov 3 | 1:00p |
|
|
| Sat, Nov 9 | 1:00p |
|
|
| Sun, Nov 10 | 1:00p |
|
|
| Sat, Nov 16 | 1:00p |
|
|
| Sun, Nov 17 | 1:00p |
|
|
| Sat, Nov 23 | 1:00p |
|
|
| Sun, Nov 24 | 1:00p |
|
|
| Sat, Nov 30 | 1:00p |
|
|
| Sun, Dec 1 | 1:00p |
|
|
| Sat, Dec 7 | 1:00p |
|
|
| Sun, Dec 8 | 1:00p |
|
|
| Sat, Dec 14 | 1:00p |
|
|
| Sun, Dec 15 | 1:00p |
|
Location & Nearby Info
Show nearby:
0.1
mi
1
Chapman's Restaurant & Bar
0.3
mi
2
Mandalay Restaurant
0.4
mi
3
Taste of India
0.7
mi
5
Tutto Bene
0.7
mi
6
Mac Mediterranean
0.9
mi
7
Colorado Steakhouse
2.2
mi
10
El Ranchero 1
Don't Miss This
Sponsored Listings
Hot Tickets
More »
ON SALE NOW
-
Wed 10/23 7:00p
-
Sat 8/3 7:00p
-
Sat 9/14 1:00p
-
Sat 9/21 1:00p
-
Sat 9/7 1:00p
-
Thu 8/29 1:00p
Other Events
add to our listings
Show all 61 occurrences...
Hide...
Write a Review